Independent, on-chain-verified trust ratings for machine-payable (x402) API endpoints — which paid-API traffic is organic, and which endpoints resell someone else's data. Built from public data; published as open data so agents, answer engines, and API-trust teams can check before they pay.
The top 24 Coinbase x402 Bazaar merchants on Base, graded on organic revenue quality and ranked by wash-rank inflation: how many leaderboard positions raw claimed volume buys beyond what organic-adjusted volume supports. Bazaar ranks by volume and recency with no fraud filtering; this table quantifies the gap. Click an endpoint for its full scorecard.
| Bazaar rank | Endpoint | Bazaar 30d calls | Organic-adjusted | Wash grade | Wash-rank inflation | Top indicator |
|---|---|---|---|---|---|---|
| #6 | 6,782 | 3,730 | n/v | +4 | insufficient on-chain visibility (batch settlement possible) | |
| #2 | 22,087 | 8,835 | n/v | +2 | insufficient on-chain visibility (batch settlement possible) | |
| #20 | 1,042 | 1,000 | A | +1 | top cluster holds 44% of revenue (HHI 0.26) | |
| #22 | 992 | 605 | C | +1 | top cluster holds 88% of revenue (HHI 0.79) | |
| #1 | 41,146 | 29,625 | C | 0 | top cluster holds 93% of revenue (HHI 0.87) | |
| #3 | 19,249 | 11,934 | C | 0 | 3 distinct payers — self-testing, not organic demand | |
| #5 | 8,643 | 8,643 | A | 0 | none observed | |
| #7 | 6,041 | 5,618 | A | 0 | top cluster holds 63% of revenue (HHI 0.44) | |
| #11 | 3,941 | 3,705 | A | 0 | top cluster holds 61% of revenue (HHI 0.38) | |
| #12 | 3,790 | 3,638 | A | 0 | top cluster holds 52% of revenue (HHI 0.30) | |
| #13 | 2,989 | 2,690 | B | 0 | timing CV 4.11, 62% identical-interval gaps | |
| #14 | 2,635 | 2,266 | B | 0 | top cluster holds 86% of revenue (HHI 0.74) | |
| #15 | 2,025 | 1,843 | A | 0 | top cluster holds 68% of revenue (HHI 0.50) | |
| #16 | 1,833 | 1,778 | A | 0 | top cluster holds 33% of revenue (HHI 0.25) | |
| #17 | 1,603 | 1,603 | A | 0 | none observed | |
| #18 | 1,576 | 1,529 | A | 0 | top cluster holds 46% of revenue (HHI 0.22) | |
| #19 | 1,329 | 1,116 | B | 0 | top cluster holds 92% of revenue (HHI 0.84) | |
| #24 | 913 | 530 | C | 0 | top cluster holds 97% of revenue (HHI 0.95) | |
| #9 | 4,507 | 4,101 | A | -1 | top cluster holds 60% of revenue (HHI 0.49) | |
| #10 | 4,249 | 3,909 | A | -1 | top cluster holds 66% of revenue (HHI 0.48) | |
| #21 | 1,032 | 1,032 | A | -1 | none observed | |
| #23 | 920 | 920 | A | -1 | none observed | |
| #4 | 16,343 | 16,343 | A | -2 | none observed | |
| #8 | 6,039 | 6,039 | A | -2 | none observed |
n/v (not verifiable): for some endpoints — typically ones settling through a facilitator — batch or deferred settlement means direct on-chain USDC transfers to the receiving wallet can legitimately be absent. We do not display a wash grade where the score is driven mainly by missing visibility rather than positive wash signals. Raw scores remain in the open data.
We scanned 23,376 unique x402-paywalled endpoints across the public discovery registries (Coinbase Bazaar, GoPlausible/Algorand) for reseller signatures against 44 first-party API brands. 1,097 endpoints reference a first-party brand while hosted off that brand's domain (80 high-confidence, 700 medium); 989 showed paid activity in the last 30 days. Everything is stated as suspected unauthorized resale — verification recommended; a flagged endpoint may hold a legitimate redistribution license.
Machine-readable JSON for the wash report and per-brand wrapper aggregates. CC-BY-4.0 — cite Provenance.
A seatbelt for agent payments: one line that blocks x402 payments to endpoints whose revenue looks fabricated.
MCP server so your agent can check any x402 endpoint's wash risk before trusting or paying it.
The 8-signal organic-revenue-quality model, wash indicators, reseller signatures, limitations, and the dispute path.